Skip to Main Content
College of the Rockies
The Learning Commons has a collection of print journals and magazines for you to use.
- V. 32 N 1 (1999) – V. 40 N 1 (2009)
- V. 20 N 2 (Jan 2000) – V. 31 N 1 (Mar 2010)
- V. 74 N 1 (Jan/Feb 1986) – V. 83 N 6 (Nov/Dec 1995)
- V. 44 N 1 (Jan 1991) – V. 74 N 6 (Nov 2021)
- V. 28 N 2 (Feb 2000) – V. 49 N 3 (March 2021)
- title change to: British Columbia History
- V.31 N 1 (Win 1997/98) – V. 37 N 4 (Win 2004)
- title change from: British Columbia Historical News
- V. 38 N1 (2005) – V. 47 N 2 (2014)
- title change from: Beautiful British Columbia
- V. 47 N 3 (Fall 2005) – V. 56 N 4 (Win 2014)
- N 77 (Spr 1988) – N 120 (Win 1998/99)
- Cumulative index to numbers 1-120 (1969-1999)
- title change to: British Columbia Magazine
- V. 10 N 1 (Sep 1983) – V. 38 N 9 (May 2012)
- Incomplete holdings
- V. 10 – V. 12; V. 15 – V. 38
- title change from: Beautiful British Columbia
- V. 47 N 3 (Fall 2005) – V. 56 N 4 (Win 2014)
- Shelved as BC Magazine
- V. 20 (1939), V. 33 (1952), V. 36 N 4 (Dec 1955) – V. 37 (1956) – V. 39 (1958); V. 40 (1959) – V. 41 (1960), V. 43 (1962) – V. 87 N 4 (Dec 2006).
- Index 1950-1970.
- V. 5 N 4 (Fall 1980) – V. 16 N 4 (Fall 1991); incomplete holdings
- V. 26 (1973) – V. 28 (1975); V. 30 (1977) – V. 39 (1986); V. 42 (1989); V. 43 (1990) – V. 51 N 12 (Dec 1998); V. 53 Bk 1 & 2 (2000)
- N 77 (Fall/Winter 2015) – N 85 (Fall/Winter 2019)
- N 55 (1999) – N 86 (Win 2008)
- N 12 (Feb 1977) – N 50 (1989); N 2.1 (Fall 1989) – N 2.15 (Spring 1995); N 3.40 – N 3.42 (Dec 2020)
- V. 61 N 1 (Jan 2013) –V. 68 N 10 (Dec 2020)
- V. 46 (2018) – V. 48 (2020); V. 51 (2023)
- V. 43 N 1 (Spr 2018) – V. 48 N 1 (Spr 2023)
- V. 57 N 338 – V. 113 N 760 (Feb 2014)
- V. 6 N 1 (Fall 1978) – V. 12 N 2 (Win 1984)
- V. 42 N 1 (Jan/Feb 1997) – V. 43 N 6 (Nov/Dec 1998)
- V. 64 N 1 (1995) – V. 83 N 3 (May/Jun 2014)
- V. 25 N 1 (Spr 2019) – V. 25 N 2 (Sum 2019)
- V. 7 N 1 (Mar 1992) – V. 16 N 1 (Mar 2001)
- V. 361 N 8247 (Nov 2001) – V. 385 N 8556 (Nov 2007); V. 425 N 9068 (Nov 2017) – V. 429 N 9118 (Nov 2018)
- V. 93 N 1 (Sep 1992) – V. 107 N 2 (Nov 2006)
- V. 6 N 1 (Spr 2001) -V. 9 N 1 (Spr 2004)
- V. 33 N 1 (Mar 1993) – V. 40 N 4 (Dec 2000)
- N 21 (1977/78) – N 35/36 (Win 1986)
- V. 11 N 2 (May 1976) – V. 38 N 1 (Win 2004)
- V. 38 N 3 (Jan/Feb 2009) – V. 48 N 3 (Jan/Feb 2019)
- V. 32 N 1 (Mar 2012) – V. 41 (Mar 2015)
- V. 48 N 1 (Mar 1976) – V. 54 N 4 (Dec 1982)
- V. 9 N 1 (Jan 2000) – V. 17 N 11 (Nov 2008)
- Incomplete holdings
- V. 26 N 1 (Jan/Feb 2010) – (Dec 2019)
- Jan/Feb 2009 – Mar/Apr 2014
- Incomplete holdings
- V. 84 N 1 (Jan 1991) – V. 107 N 6 (Feb 2014)
- V. 1 N 1 (Spr 2006) – V. 9 N 3 (Win 2014/2015)
- title changed to: Canadian Mining & Energy
- V. 5 N 1 (Jan/Mar 1976) – V. 19 N 1 (Win 1990)
- V. 48 N 1 (Win 1956) – V. 81 N 1 (Mar 1989)
- Incomplete holdings
- V. 81 N 6 (Jun 1991) – V. 104 N 2 (Feb 2014)
- V. 29 N 1 (Jan 1976) – V. 48 N 2 (Feb 1995)
- V. 1 N 1 (2003) – V. 3 N 2 (Win 2005)
- V. 2 N 3 (Sep 1981) – V. 5 N 1 (Fall 1983); V. 9 N 2 (Win/Spr 1988) – V. 11 N 2 (Sum 1990); V. 12 N 1 (1992) – V. 16 N 1
- Incomplete holdings
- V. 19 N 1 (Spr 1998) – V. 21 N 3 (Aut 2000)
- V. 17 N 1 (Sum 1978) – V. 26 N 2 (1988); V. 37 N 4 (1999); V. 53 N 1 (Fall 2014) – Summer 2024
- V. 83 N 1 (Spr 1976) – V. 102 N 4 (Win 1995)
- V. 68 N 1 (Apr 2002) – V. 77 N 4 (May 2011)
- Incomplete holdings
- V. 17 N 1 (Feb 1995) – V. 26 N 1 (Feb 2004)
- V. 1 N 1 (May 1997) – V. 9 N 2 (Jun/Jul 2005)
- V. 28 N 3 (Nov/Dec 1990) – V. 56 N 6 (Feb 2019)
- V. 32 N 5 (Jan 2009) – V. 42 N 6 (Feb 2019)
- V. 53 N 1 (Jan 1986) – V. 86 N 6 (Feb 2019)
- V. 109 N 1 (Jan 2005) – V. 129 N 6 (Jun 2015)
- V. 20 N 5 (Jan 2015) – V. 29 N 2 (Mar/Apr 2023)
- V. 10 N 1 (Mar 1993) – V. 17 N 4 (2000)
- V. 1 N 1 (Apr 1994) – V. 25 N 5 (Feb 2019)
- V. 22 N 3 (Spr 1990) – V. 33 N 2 (Nov/Dec 2000)
- (April 1981) – (July 1981); (April 1982); (October 1982) – (April 1983);
(October 1983) – (Fall 1984); (Summer 1985) – (Spring 1989); (Fall 1989)
- 3rd Series: V. 50 N 1 (Jan 1993) – V. 57 N 4 (2000)
- V. 22 N 1 (Dec 1992) – V. 23 N 4 (Sep 1994)
- V. 89 N 4 (Apr 1976) – V. 108 N 12 (Dec 1995)
- V. 45 N 2 (Jan 1990) – V. 55 N 6 (Nov 2000)